변경 내역 2,990건
- 항목 전체
- SNS 2,990
- 홈페이지 1,417
- 소개 923
- 나라 322
- 확인 상태 270
- 전화 200
- 우편번호 182
- 이메일 167
- 예배 시간 101
- 담임 89
- 상세 주소 33
- 지번 주소 18
- 설립 15
- 도로명 주소 8
- 교단 5
- 교단(원문) 5
- 읍·면·동 5
- 교회 이름 2
- 시·군·구 1
- 출처 전체
- 유튜브 1,885
- 홈페이지(이름만 일치) 1,452
- 교회 홈페이지 1,402
- 홈페이지 SNS 1,322
- 교차 확인 270
- 카카오 주소검색 183
- 네이버 지역검색 100
- 기감 주소록 51
- 예장통합 주소록 45
- 카카오 지도 25
- 구글 Places 10
- 나사렛 주소록 5
- 기장 주소록 1
- 운영자 1
- 홈페이지 끊김 1
| 시각 | 교회 | 지역 | 항목 | 변경 전 | 변경 후 | 출처 |
|---|---|---|---|---|---|---|
| 11-01 05:39 | Glebe Road United Church | SNS | x, tiktok, youtube, facebook, instagram | x, tiktok, youtube, facebook, instagram | 유튜브 | |
| 11-01 05:39 | Faith Sanctuary | SNS | tiktok, youtube, facebook, instagram | tiktok, youtube, facebook, instagram | 유튜브 | |
| 11-01 05:39 | South Vancouver Community Church | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:39 | Bethel Evangelical Lutheran Church | SNS | youtube | youtube | 유튜브 | |
| 11-01 05:39 | Valley View Alliance Church | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:39 | Singing Waters Ministries | SNS | youtube | youtube | 유튜브 | |
| 11-01 05:39 | St. Mary's Syrian Orthodox Church of Canada | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:39 | Oxford United Methodist Church | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:39 | Saint John's Episcopal Church | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:38 | Open Hearts United Methodist Church | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:38 | Catholic Renewal Center | SNS | x, youtube, facebook, instagram | x, youtube, facebook, instagram | 유튜브 | |
| 11-01 05:38 | First Baptist Church | SNS | youtube | youtube | 유튜브 | |
| 11-01 05:38 | Amelia Baptist Church | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:38 | St. Francis & All Saints | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:38 | United Methodist Church | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:38 | Connection Church | SNS | x, youtube, facebook, instagram | x, youtube, facebook, instagram | 유튜브 | |
| 11-01 05:38 | First Christian Church | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:38 | Flat Brook Baptist Church | SNS | youtube | youtube | 유튜브 | |
| 11-01 05:38 | Coastal Community Church | SNS | x, youtube, facebook, instagram | x, youtube, facebook, instagram | 유튜브 | |
| 11-01 05:38 | Heights Baptist Church | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:38 | Leesville Road Baptist Church | SNS | youtube | youtube | 유튜브 | |
| 11-01 05:38 | Bread of Life | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:38 | Good Shepherd Lutheran Church | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:37 | Chinese Christian Fellowship Church | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:37 | First Community Church | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:37 | Montclair Church of Christ | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:37 | Our Lady of the Valley Catholic Church | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:37 | Joplin First Church | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:37 | Christ Episcopal Church | SNS | x, youtube, facebook, instagram | x, youtube, facebook, instagram | 유튜브 | |
| 11-01 05:37 | New Hope Community Church | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:37 | 8th Street Church | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:37 | Portland Avenue United Methodist Church | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:36 | Saint Peter Antiochian Orthodox Church | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:36 | Sequoyah Hills Presbyterian Church | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:36 | Apostles Anglican Church | SNS | x, youtube, facebook, instagram | x, youtube, facebook, instagram | 유튜브 | |
| 11-01 05:36 | Ebenezer United Methodist Church | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:36 | Allen Temple Baptist Church | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:36 | Faithbridge Church | SNS | tiktok, youtube, facebook, instagram | tiktok, youtube, facebook, instagram | 유튜브 | |
| 11-01 05:36 | Ashburn Baptist Church | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:36 | Orwell Bible Church | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:36 | Church of the Covenant | SNS | x, youtube, facebook, instagram | x, youtube, facebook, instagram | 유튜브 | |
| 11-01 05:36 | Nelson Memorial United Methodist Church | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:36 | Mount Pisgah Academy Seventh-day Adventist Church | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:36 | First Baptist Church of Paola | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:35 | Saint George Antiochian Orthodox Church | SNS | youtube, facebook | youtube, facebook | 유튜브 | |
| 11-01 05:35 | First Baptist Church of Eaton Rapids | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:35 | Kirk McColl United Church | SNS | youtube, facebook, instagram | youtube, facebook, instagram | 유튜브 | |
| 11-01 05:35 | St. Joan of Arc Catholic Church | SNS | x, youtube, facebook, instagram | x, youtube, facebook, instagram | 유튜브 | |
| 11-01 05:35 | Living Stones Community Church | SNS | x, youtube, facebook, instagram | x, youtube, facebook, instagram | 유튜브 | |
| 11-01 05:35 | Chapel Hill | SNS | x, youtube, facebook, instagram | x, youtube, facebook, instagram | 유튜브 |
새로 등록된 교회 최근 24곳
반석교회11-05충북 청주시 서원구아름다운교회11-05경기 평택시예수생명교회11-05서울 동작구시온감리교회11-05경기 포천시포천중앙침례교회11-05경기 포천시수원남부감리교회11-05경기 수원시 권선구한소망순복음교회11-05경기 수원시 팔달구평화성결교회11-05경기 평택시에베소감리교회11-05충남 천안시 동남구새중앙침례교회11-05경기 수원시 영통구평택성곡감리교회11-05경기 평택시하북감리교회11-05경기 평택시영광순복음교회11-05전북 전주시천동성결교회11-05충남 논산시신도안재림교회11-05충남 계룡시성동중앙장로교회11-05충남 논산시대광침례교회11-05전북 전주시 완산구전주순복음교회11-05전북 임실군벧엘성결교회11-05서울벧엘순복음교회11-05서울 마포구순복음예빛교회11-05경기 고양시 덕양구소망감리교회11-05서울 양천구영등포감리교회11-05서울 영등포구하나침례교회11-05서울
변경 내역은 지난 7일 것만 보여 줍니다. 좌표·정규화 같은 내부 항목은 기본으로 숨기며(7일 1,653건), 위의 확인란으로 볼 수 있습니다. 각 교회 문서의 '변경 이력' 절에는 그 교회의 전체 이력이 있습니다.